The journey from the airport to Madrid city centre takes around 20 minutes and costs around 25 euros. The journey is comfortable. All taxis are governed by the local authorities and are charged on meters. A green light on the top of the taxi indicates it is available. Do not be tempted to try to save money by using an unauthorised taxi. If in doubt, ask for the driver's ID.
Car hire companies at Madrid airport are located in both T1 and T2.
There is long and short term parking available at Madrid airport. Some car parks are covered, some are open air. P1 is an open air car park and P2 provides covered parking. These two parks are for a few hours to a few days. The Express parking is limited to 30 minutes only. There is also a VIP parking service. There is a free bus to and from the airport to the long term parking which is around 5km away. The bus leaves and arrives at T1. Spaces must be pre-booked. When you enter the car parks, stop at the barrier and take a ticket. Keep this ticket with you (do not leave it in the car). On return, use the machines to pay for your parking. You can use credit cards and Euros in cash. There's a cash office if you have problems. Daily parking in the long term car park costs around 18.00 euros per day although this reduces to 14.40 euros per day after 5 days. All other parking is metered by the minute.
See contacts below for a list of operators flying to and from Madrid airport.
-
Aerlingus - +34 915 478 588
-
Aero México - +34 913 058 745
-
Aeroflot - +34 914 313 706
-
Aerolíneas Argentinas - +34 900 955 747
-
Aerosur - +34 913 243 323
-
Air Algerie - +34 915 482 426
-
Air Berlin - +34 902 320 737
-
Air China - +34 800 861 0999
-
Air Comet - +34 900 995 499
-
Air Europa - +34 902 401 501
-
Air France - +34 902 207 090
-
Air Moldova - +34 73 22 52 510
-
Air Nostrum - +34 902 400 500
-
Air Pullmantur - +34 902 240 070
-
Alitalia - +34 913 054 336
-
American Airlines - +34 902 115 570
-
AMV Airlines - +34 915 590 444
-
Atlas Blue - +212 0820 090 90
-
Avianca - +34 917 589 120
-
Blue Air - +34 913 010 423
-
British Airways - +34 902 111 333
-
Brussels Airlines - +34 807 220 003
-
Bulgaria Air - +34 902 199 839
-
Cityflyer Express - +34 902 111 333
-
Continental Airlines - +34 900 961 266
-
CSA Czech Airlines - +34 902 022 322
-
Cubana Airlines - +34 917 589 750
-
Delta Airlines - +34 917 496 630
-
Easyjet Airlines - +34 807 260 026
-
Easyjet Switzerland - +34 807 260 026
-
Egypt Air - +34 915 416 863
-
El Al - +34 915 412 005
-
Finnair - +34 901 888 126
-
Germanwings - +34 916 259 704
-
Iberia - +34 902 400 500
-
Iberworld - +34 913 245 101
-
KLM Royal Dutch Airlines - +34 902 222 747
-
Korean Air - +34 913 243 500
-
Lan Chile - +34 902 112 424
-
Lan Ecuador - +34 902 112 424
-
Lan Peru - +34 902 112 424
-
Libyan Arab Airlines - Contact Airport Enquiries
-
Lithuanian Airlines - + 34 902 400 500
-
Lot-Polskie Linie Lotnicze - +34 901 116 710
-
LTE International Airways - +34 971 475 700
-
Lufthansa - +34 913 054 240
-
Luxair - +34 902 012 020
-
Malev-Hungarian Airlines - +34 917 466 273
-
Meridiana - + 34 902 101 249
-
My Way - +44 2073651597
-
Olympic Airlines - +34 915 419 945
-
Qatar Airways - +34 913 243 260
-
Royal Air Maroc - +34 902 210 010
-
Royal Jordanian - +34 913 058 446
-
Ryanair - +34 807 220 999
-
Scandinavian SAS - +34 807 112 117
-
Saudi Arabien Airlines - +34 915 475 826
-
Spanair - +34 902 131 415
-
Sun Express - +34 902 400 500
-
Swiftair - +34 917 480 760
-
Swiss - +34 901 116 712
-
Syrian Arab Airlines - +34 915 479 939
-
TAM Airlines - +34 900 900 354
-
TAP Air Portugal - +34 901 116 718
-
Tarom - +34 915 641 883
-
Thai Airways Intl. - +34 917 820 521
-
Tunisair - +34 915 419 498
-
Turkish Airlines - +34 902 111 235
-
Ukraine International - +34 902 011 027
-
US Airways - +34 914 444 700
-
Vueling - +34 902 333 933
-
Wizz Air Hungary - Contact airport enquiries